National School
Opened 19th May 1845 and enlarged in 1893, by subscription and aided by a parliamentary grant with about 48 pupils.The school was threatened with closure in 1946 and and article about the school appeared in the Derby Telegraph. It eventually closed in 1963 and was converted into two private dwellings.
There was some sort of school prior to the National School being built as in 1842 William Hawsworth was listed as master.
Staff
The staff that I know about are listed below:
1846 | Benjamin Gander was the master with Mary Goodall, mistress. |
1855 | David Brierly was the master with Miss Harriett Mason, mistress. |
1870 | Miss Hannah Massey |
1876 | Mr Davis was master until 1879 and also the leader of Shirley Brass Band. |
1895 | Sophia Hort was the mistress. Average attendance was 53. |
1901 | Mr. W. H. Lees |
1906 | Mr. A. Y. Jordan (also church organist) assisted by Miss Millward. He left in 1910. |
1912 | Margaret Robinson was the mistress. Average attendance was 50. |
1917 | The positions of head and supplementary teacher were advertised in the Derby Telegraph. | 1929 | Miss Scott was the headmistress. |
1946 | Mrs Helen Gilman was the head |
Pupils
The following pages from the Admission Register are available:01/04/1872 | – | 24/05/1875 | (35 – 68) |
01/04/1872 – 24/05/1875
09/08/1875 – 16/04/1877 (69 – 102)
23/04/1877 – 10/02/1879 (103 – 136)
07/04/1879 – 24/07/1882 (137 – 169)
06/11/1882 – 07/09/1885 (170 – 202)
11/01/1886 – 14/05/1888 (203 – 233)
28/05/1888 – 21/07/1890 (234 – 267)
01/09/1890 – 04/07/1892 (268 – 301)
04/07/1892 – 24/06/1894 (301 – 326)
09/07/1894 – 29/03/1897 (327 – 357)
30/03/1897 – 14/11/1898 (358 – 389)
Social
The schoolroom became a centre for social activities in the village. Below are some of the events:
On 15 December 1830 WA Shirley wrote to RH Cheney: "I have fitted up a school-room, and opened it last Monday for a national school". Where was it?