1841 Census
First name(s) | Last name | Sex | Age | Birth year | Birth place |
Charles | Walker | Male | 35 | 1806 | Derbyshire, England |
Ann | Walker | Female | 25 | 1816 | Derbyshire, England |
Joseph | Walker | Male | 0 | 1841 | Derbyshire, England |
Mary | Walker | Female | 2 | 1839 | Derbyshire, England |
Philip | Massey | Male | 25 | 1816 | Derbyshire, England |
Samuel | Hudson | Male | 15 | 1826 | Derbyshire, England |
John | Hawkins | Male | 14 | 1827 | Derbyshire, England |
Alice | Gregson | Female | 25 | 1816 | Derbyshire, England |
Mary Ann | Wild | Female | 15 | 1826 | Derbyshire, England |
James | Litchfield | Male | 50 | 1791 | Derbyshire, England |
Frances | Litchfield | Female | 50 | 1791 | Derbyshire, England |
Mary | Litchfield | Female | 26 | 1815 | Derbyshire, England |
John | Maskery | Male | 18 | 1823 | Derbyshire, England |
Thomas | Gadsby | Male | 14 | 1827 | Derbyshire, England |
Ann | Johnson | Female | 17 | 1824 | Derbyshire, England |
Joseph | Wibberley | Male | 43 | 1798 | Derbyshire, England |
Frances | Wibberley | Female | 37 | 1804 | Derbyshire, England |
George | Wibberley | Male | 10 | 1831 | Derbyshire, England |
Brian | Wibberley | Male | 8 | 1833 | Derbyshire, England |
Harriett | Wibberley | Female | 5 | 1836 | Derbyshire, England |
John | Wibberley | Male | 4 | 1837 | Derbyshire, England |
Frederic | Wibberley | Male | 1 | 1840 | Derbyshire, England |
Roger | Hurt | Male | 19 | 1822 | Derbyshire, England |
©findmypast.co.uk.