1921 Census – Ellis
First name(s) | Walter James |
Last name | Ellis |
Sex | Male |
Birth year | 1886 |
Census date | 19 June 1921 |
Age in years | 35 |
Age in months | 6 |
Age as transcribed | 35 y 6 m |
Relationship to head | Head |
Marital status | Widowed |
Birth place | Derby, Derbyshire, England |
Birth town | Derby |
Birth county | Derbyshire |
Birth country | England |
Birth place as transcribed | Derbyshire, Derby |
Occupation | Haulage Contractor |
Occupation code | 713 |
Occupation code with suffix | 713/4 |
Employer | Own Account |
Employer code | 541 |
Place of work | Hartington Buxton |
Number of minor dependants | 3 |
Language used to complete form | English |
Person making return | Mr Walter Ellis |
Street | Shirley |
Address | Shirley |
Full address as transcribed | Shirley, Derby |
Parish | Shirley |
Registration district | Ashbourne |
Registration district number | 437 |
Sub-district | Ashbourne |
Sub-district number | 1 |
Enumeration district number | 10 |
County | Derbyshire |
Country | England |
Parliamentary borough or division | Derbyshire PC, Western Div. |
Archive | The National Archives |
Archive series | RG 15 |
Piece number | 16395 |
Schedule number | 72 |
District reference | RD 437 RS 1 ED 9, 10 |
Schedule type code | E |
Schedule type | England household, single page, 10 entries |
Other household member's first name(s) | - |
Other household member's last name | - |
Record set | 1921 Census Of England & Wales |
Category | Census, land & surveys |
Subcategory | Census |
Collections from | Great Britain, England |
©findmypast.co.uk.