Wills held by Derbyshire Records Office
ID | First name/s | Surname | Died | Pages |
---|---|---|---|---|
244 | Matthew | Bonsall | 1879 | 1 |
92 | Susan Jane | Brown | 1869 | 1 |
1182 | George | Cooke | 1879 | 1 |
324 | Frederick | Corfield | 1883 | 1 |
974 | Joseph | Dakin | 1884 | 2 |
408 | George | Darbyshire | 1891 | 1 |
254 | William | Gilman | 1889 | 4 |
133 | John | Hallsworth | 1867 | 2 |
131 | John | Hitchcock | 1880 | 2 |
1141 | Joseph | Jackson | 1891 | 2 |
627 | John | Lemon | 1870 | 1 |
868 | Ann | Maskery | 1896 | 1 |
603 | Joseph | Maskery | 1885 | 2 |
605 | Joseph | Maskery | 1875 | 2 |
256 | Catherine | Maskrey | 1923 | 1 |
648 | Ann | Osborne | 1891 | 2 |
902 | William | Radshaw | 1899 | 1 |
513 | Louisa | Roberts | 1928 | 1 |
241 | Thomas William | Strong | 1900 | 1 |
463 | Samuel | Swindell | 1891 | 2 |
1086 | John | Tatlow | 1880 | 4 |
12 | Charles | Walker | 1870 | 2 |
394 | Frederick | Wibberley | 1926 | 1 |
563 | John | Yeomans | 1870 | 1 |
Samuel Swindell is listed at Shirley Mill. Susan Jane Brown at the vicarage. Ann Maskery at Shirley Common Bridge. Joseph Maskery (605) at Shirley Common. Charles Walker at Shirley Lodge. There's also a Joseph Williams at "Sutton and Shirley".
http://www.derbyshire.gov.uk/leisure/record_office/records/wills/default.asp