1841 Census
First name(s) | Last name | Sex | Age | Birth year | Birth place |
Thomas | Smith | Male | 66 | 1775 | Derbyshire, England |
Ann | Smith | Female | 64 | 1777 | Derbyshire, England |
Thomas | Adams | Male | 9 | 1832 | Derbyshire, England |
Hannah | Blore | Female | 60 | 1781 | Derbyshire, England |
Emily | Gregson | Female | 13 | 1828 | Derbyshire, England |
Richard | Blore | Male | 1 | 1840 | Derbyshire, England |
Richard | Wheeldon | Male | 61 | 1780 | Derbyshire, England |
Ann | Wheeldon | Female | 60 | 1781 | Derbyshire, England |
Thomas | Wheeldon | Male | 17 | 1824 | Derbyshire, England |
William | Gadsby | Male | 45 | 1796 | Derbyshire, England |
Elizabeth | Gadsby | Female | 45 | 1796 | Derbyshire, England |
William | Gadsby | Male | 20 | 1821 | Derbyshire, England |
Eliza | Gadsby | Female | 12 | 1829 | Derbyshire, England |
Ann | Gadsby | Female | 7 | 1834 | Derbyshire, England |
Sarah | Gadsby | Female | 5 | 1836 | Derbyshire, England |
Thomas | Maskrey | Male | 69 | 1772 | Derbyshire, England |
Sarah | Maskry | Female | 66 | 1775 | Derbyshire, England |
Sarah | Maskry | Female | 9 | 1832 | Derbyshire, England |
Elizabeth | Titterton | Female | 1 | 1840 | Derbyshire, England |
©findmypast.co.uk.