1851 Goodall, John
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Goodall | Head | Married | Male | 30 | 1821 | House farm labourer | Shirley, Derbyshire, England |
Maria | Goodall | Wife | Married | Female | 33 | 1818 | - | Parwich, Derbyshire, England |
Elizabeth | Goodall | Daughter | - | Female | 7 | 1844 | Scholar at home | Shirley, Derbyshire, England |
Matilda | Goodall | Daughter | - | Female | 5 | 1846 | Scholar at home | Shirley, Derbyshire, England |
John | Goodall | Son | - | Male | 4 | 1847 | Scholar at home | Shirley, Derbyshire, England |
Maria | Goodall | Daughter | - | Female | 2 | 1849 | - | Shirley, Derbyshire, England |
© findmypast.co.uk.