Derbyshire Marriages – Shaw, Maria
First name(s) | John |
Last name | Goodall |
Sex | Male |
Birth year | 1821 |
Age | 19 |
Marriage year | 1840 |
Marriage date | 22 Oct 1840 |
Marital status | Single |
Denomination | Anglican |
Place | Shirley |
County | Derbyshire |
Country | England |
Spouse's first name(s) | Maria |
Spouse's last name | Shaw |
Spouse's sex | Female |
Spouse's marital status | Widowed |
Father's first name(s) | Daniel |
Father's last name | Goodall |
Spouse's father's first name(s) | Robert |
Spouse's father's last name | Matter |
Record set | Derbyshire Marriages |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
© findmypast.co.uk.