1851 Census – Litchfield
Shirley Common
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
James | Litchfield | Head | Widower | Male | 58 | 1793 | Farmer | Bradley, Derbyshire, England |
Mary | Litchfield | Daughter | Unmarried | Female | 32 | 1819 | Farmer's daughter | Derbyshire, England |
Robert | Press | Visitor | Unmarried | Male | 10 | 1841 | Farmer's son | Bradley, Derbyshire, England |
John | Wainer | Servant | Unmarried | Male | 30 | 1821 | Farm servant | Bradley, Derbyshire, England |
Auther | Sattow | Servant | Unmarried | Male | 20 | 1831 | Farm servant | Yeaveley, Derbyshire, England |
Sarah | Allsop | Servant | Unmarried | Female | 18 | 1833 | House servant | Bradley, Derbyshire, England |
Ann | Wheeldon | Servant | Unmarried | Female | 14 | 1837 | House servant | Shirley, Derbyshire, England |
©findmypast.co.uk.