England Marriages 1538-1973 – Dale, Margaret
First name(s) | Margaret |
Last name | Dale |
Name note | - |
Marriage year | 1847 |
Marriage date | 1847 |
Residence | Shirley, Derbyshire, England |
Marriage place | Shirley |
County | Derbyshire |
Country | England |
Father's first name(s) | Thurston |
Father's last name | Dale |
Spouse's first name(s) | William |
Spouse's last name | Hall |
Spouse's age | - |
Spouse's father's first name(s) | William |
Spouse's father's last name | Hall |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©findmypast.co.uk.