1851 Census – Titterton
Shirley Old Park, Shirley
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Titterton | Head | Married | Male | 35 | 1816 | Miller | Marston Montgomery, Derbyshire, England |
Mary | Titterton | Wife | Married | Female | 35 | 1816 | - | Shirley, Derbyshire, England |
Elizabeth | Titterton | Daughter | Unmarried | Female | 11 | 1840 | Scholar | Shirley, Derbyshire, England |
William | Titterton | Son | Unmarried | Male | 19 | 1832 | Scholar | Shirley, Derbyshire, England |
Jane | Titterton | Daughter | - | Female | 7 | 1844 | Scholar | Shirley, Derbyshire, England |
Auther | Titterton | Son | - | Male | 4 | 1847 | - | Yeaveley, Derbyshire, England |
Philip | Titterton | Son | - | Male | 2 | 1849 | - | Shirley, Derbyshire, England |
Martha | Titterton | Daughter | - | Female | 0 | 1851 | - | Shirley, Derbyshire, England |
©findmypast.co.uk.