1921 Census – Goodall *
Birch HouseFirst name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
Thomas | Goodall | Head | Male | 1852 | 68 | Ashbourne, Derbyshire, England | Farmer | Employer |
Martha | Goodall | Wife | Female | 1853 | 67 | Etwall, Derbyshire, England | Home Duties | - |
Walter G | Goodall | Son | Male | 1884 | 37 | Yeldersley, Derbyshire, England | Assisting Father In General Farm Work | Thomas Goodall Farmer |
Annie E | Goodall | Daughter | Female | 1885 | 36 | Yeldersley, Derbyshire, England | Home Duties | - |
Ethel M | Goodall | Daughter | Female | 1895 | 26 | Brailsford, Derbyshire, England | Home Duties | - |
Walter | Gilman | Servant | Male | 1899 | 22 | Shirley, Derbyshire, England | Horse Man | Thomas Goodall Farmer |
Frank | Smith | Servant | Male | 1902 | 19 | Willington, Derbyshire, England | Horse Man | Thomas Goodull, Farmer |
Isaac | Warner | Servant | Male | 1901 | 19 | Brailsford, Derbyshire, England | Cowman | Thomas Goodull, Farmer |
©findmypast.co.uk.