1921 Census – Redshaw
Shirley LodgeFirst name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
William | Redshaw | Head | Male | 1885 | 35 | Derbyshire, England | Farmer | Employer |
Margaret | Redshaw | Wife | Female | 1892 | 29 | Derbyshire, England | Home Duties | - |
Edith | Redshaw | Daughter | Female | 1914 | 7 | Derbyshire, England | - | - |
Annie | Redshaw | Daughter | Female | 1915 | 6 | Derbyshire, England | - | - |
Margaret | Fletcher | Servant | Female | 1902 | 19 | Ashbourne, Derbyshire, England | Domestic Servant | Private |
Clifford | Gadsby | Servant | Male | 1903 | 17 | Derbyshire, England | Farm Labourer | W Nedshaw Farmer |
William | Holland | Servant | Male | 1903 | 18 | Staffordshire, England | Waggoner | W Nedshaw Farmer |
©findmypast.co.uk.