1921 Census – Weston
First name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
Charles John | Weston | Head | Male | 1890 | 30 | Yeldersley, Derbyshire, England | Assisting Father In General Farm Work | Charles Weston (Farmer) |
Mary E | Weston | Wife | Female | 1887 | 34 | Dublin, Dublin, Ireland | District Nurse | Derbyshire County Nursing Association |
Margery V | Weston | Daughter | Female | 1914 | 6 | Yeldersley, Derbyshire, England | - | - |
Charles W N | Weston | Son | Male | 1918 | 2 | Shirley, Derbyshire, England | - | - |
Clara | Mellor | Visitor | Female | 1905 | 16 | Longton, Staffordshire, England | General Domestic Servant | Private Out Of Work |
Walter R | Ellis | Boarder | Male | 1915 | 5 | Shirley, Derbyshire, England | - | - |
©findmypast.co.uk.