1921 Census – Coxon
First name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
Alfred | Coxon | Head | Male | 1880 | 41 | Alkmonton, Derbyshire, England | Inn Keeper | Own Account |
Edith May | Coxon | Wife | Female | 1900 | 21 | Hoxton, London, England | Home Duties | - |
Rowland Francis | Coxon | Son | Male | 1920 | 1 | Shirley, Derbyshire, England | - | - |
Arthur Leslie | Chambers | Great nephew | Male | 1914 | 7 | Hoxton, London, England | - | - |
Laura Mary | Riley | Servant | Female | 1905 | 16 | Shirley, Derbyshire, England | Domestic Work | Private |
©findmypast.co.uk.