1921 Census – Brown
Shirley MillFirst name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
Joseph | Brown | Head | Male | 1884 | 36 | Derbyshire, England | Dairy Farmer | Own Account |
Annie | Brown | Wife | Female | 1885 | 35 | Derbyshire, England | Home Duties | - |
Joseph | Brown | Son | Male | 1912 | 9 | Shirley, Derbyshire, England | - | - |
Marjorie | Brown | Daughter | Female | 1915 | 6 | Shirley, Derbyshire, England | - | - |
Sarah | Brown | Mother | Female | 1849 | 72 | Belper, Derbyshire, England | House Work | - |
George | Wood | Servant | Male | 1901 | 20 | Mercaston, Derbyshire, England | Farm Wagoner | Joseph Brown Dairy Farmer |
Arthur | Wood | Servant | Male | 1898 | 22 | Mercaston, Derbyshire, England | Motor Driver | Joseph Brown Dairy Farmer |
Charley | Wood | Servant | Male | 1904 | 16 | Mercaston, Derbyshire, England | Cow Man | Joseph Brown Dairy Farmer |
Elsie | Oakden | Servant | Female | 1902 | 18 | Checkley, Staffordshire, England | Domestic Servant | Joseph Brown Dairy Farmer |
©findmypast.co.uk.