1921 Census – Green
First name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
James | Green | Head | Male | 1865 | 55 | Hognaston, Derbyshire, England | Black Smith | Amos Hawksley, Blacksmith |
Laurence James | Green | Son | Male | 1897 | 24 | Shipley, Derbyshire, England | Plough Man | Joseph Chadfield, Farmer |
Ethel | Green | Daughter | Female | 1901 | 19 | Shipley, Derbyshire, England | Home Duties | - |
Nellie | Bradshaw | Daughter | Female | 1893 | 27 | Shipley, Derbyshire, England | Home Duties | - |
Herbert | Bradshaw | Son-in-law | Male | 1894 | 26 | Lancashire, England | Cowman | J P Brigham, Farmer |
Philip Roy | Bradshaw | Grandson | Male | 1921 | - | Derbyshire, England | - | - |
Doris Audrey | Ellis | Boarder | Female | 1913 | 7 | Derbyshire, England | - | - |
© findmypast.co.uk.