1921 Census – Kent
First name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
Charles | Kent | Head | Male | 1889 | 32 | Marston, Staffordshire, England | Farmer | Own Account |
Mabel | Kent | Wife | Female | 1896 | 25 | Staffordshire, England | Home Duties | - |
Ann | Kent | Step-mother | Female | 1848 | 73 | Milwich, Staffordshire, England | Home Duties | - |
Edwin | Blount | Visitor | Male | 1852 | 69 | Derbyshire, England | Railway Clerk Superintendant Retired | Midland Railway Lrd |
Ada Mary | Blount | Visitor | Female | 1852 | 68 | Worcester, Worcestershire, England | Home Duties | - |
© findmypast.co.uk.