1921 Census – Wheeldon
First name(s) | Last name | Relationship to head | Sex | Birth year | Age in years | Birth place | Occupation | Employer |
William | Wheeldon | Head | Male | 1849 | 72 | Shirley, Derbyshire, England | Farmer (Dairy) | Employer |
Alice | Wheeldon | Daughter | Female | 1887 | 33 | Shirley, Derbyshire, England | House Duties | - |
Laura | Wheeldon | Daughter | Female | 1890 | 30 | Shirley, Derbyshire, England | House Duties | - |
Frank | Wheeldon | Great nephew | Male | 1903 | 18 | Derbyshire, England | Farm Work | William Wheeldon, Dairy Farmer |
Thomas | Atkins | Servant | Male | 1864 | 57 | Nottingham, Nottinghamshire, England | Farm Work | William Wheeldon, Dairy Farmer |
© findmypast.co.uk.