1881 Census
Osmaston, Ashbourne.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Holloway | Head | Married | Male | 27 | 1854 | Farm Labourer | Ashbourne, Derbyshire, England |
Sarah | Holloway | Wife | Married | Female | 36 | 1845 | - | Derbyshire, England |
John | Holloway | Son | Single | Male | 8 | 1873 | Scholar | Hognaston, Derbyshire, England |
Mary | Holloway | Daughter | Single | Female | 6 | 1875 | Scholar | Stuston, Derbyshire, England |
Sarah | Holloway | Daughter | Single | Female | 3 | 1878 | - | Osmaston, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.