1881 Census
Mount, Yeldersley.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Pegg | Head | Married | Male | 67 | 1814 | Farmer 200 Acres Employing 1 Labourer | Shirley, Derbyshire, England |
Elizabeth | Pegg | Wife | Married | Female | 64 | 1817 | - | Brailsford, Derbyshire, England |
Matthew | Pegg | Son | Single | Male | 26 | 1855 | Farmers Son | Shirley, Derbyshire, England |
Elizabeth | Pegg | Sister | Single | Female | 59 | 1822 | - | Shirley, Derbyshire, England |
Fanny | Blake | Daughter | Married | Female | 38 | 1843 | Farmers Dau | Derbyshire, England |
Bernard | Blake | Grand Son | Single | Male | 14 | 1867 | Scholar | Burton, Staffordshire, England |
Leonard | Blake | Grand Son | Single | Male | 10 | 1871 | Scholar | Burton, Staffordshire, England |
Fanny | Blake | Grand Daughter | Single | Female | 4 | 1877 | - | Tutbury, Staffordshire, England |
Herbert | Wibborley | Servant | Single | Male | 21 | 1860 | Farm Serv Indoor | Ashbourne, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.