England Marriages 1538-1973
First name(s) | Alfred George |
Last name | Anstey |
Name note | - |
Age | 26 |
Marriage year | 1906 |
Marriage date | 1906 |
Marriage place | Brailsford |
Father's first name(s) | Alfred |
Father's last name | Anstey |
Spouse's first name(s) | Ida Annie |
Spouse's last name | Warner |
Spouse's age | 230000 |
Spouse's birth year | 1883 |
Spouse's birth date | 1883 |
Spouse's father's first name(s) | Isaac |
Spouse's father's last name | Warner |
Residence | Brailsford, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.