1901 Census
Corner Farm, Brailsford
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Thomas R | Yates | Head | Married | Male | 27 | 1874 | Farmer | Brailsford, Derbyshire, England |
Sarah A | Yates | Wife | Married | Female | 29 | 1872 | - | Brailsford, Derbyshire, England |
Gladys M | Yates | Daughter | - | Female | 1 | 1900 | - | Brailsford, Derbyshire, England |
Rosa | Murfin | Servant | Single | Female | 17 | 1884 | General Servant Domestic | Kirk Langley, Derbyshire, England |
Alfred G | Anstey | Servant | Single | Male | 20 | 1881 | Cowman On Farm | London, Middlesex, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.