1901 Census
Bothey (Osmaston Manor Gardens), Osmaston Manor, Osmaston, Ashbourne
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
George R | Mashford | Head | Married | Male | 28 | 1873 | Forman Gardener Domestic | Donnington, Lincolnshire, England |
John | Maxfield | Servant | Single | Male | 24 | 1877 | Gardener Domestic | Birmingham, Warwickshire, England |
Roland | Hill | Servant | Single | Male | 22 | 1879 | Gardener Domestic | Alton, Staffordshire, England |
John | Kyne | Servant | Single | Male | 22 | 1879 | Gardener Domestic | Donnington, Lincolnshire, England |
Samuel | Gadsby | Servant | Single | Male | 22 | 1879 | Gardener Domestic | Shirley, Derbyshire, England |
Ernest | Barrett | Servant | Single | Male | 24 | 1877 | Gardener Domestic | Warwickshire, England |
Ernest | Bishop | Servant | Single | Male | 21 | 1880 | Gardener Domestic | Saffron Walden, Essex, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.