Derbyshire Marriages
First name(s) | Francis William |
Last name | Harrison |
Sex | Male |
Age | 22 |
Birth year | 1873 |
Marital status | Single |
Marriage year | 1895 |
Marriage date | 31 Dec 1895 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Denomination | Anglican |
Place | Shirley |
County | Derbyshire |
Father's first name(s) | Frank |
Father's last name | Harrison |
Spouse's first name(s) | Elizabeth |
Spouse's last name | Gadsby |
Spouse's sex | Female |
Spouse's age | 39 |
Spouse's birth year | 1856 |
Spouse's marital status | Widowed |
Spouse's father's first name(s) | Samuel |
Spouse's father's last name | Goodall |
Country | England |
Record set | Derbyshire Marriages |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.