England & Wales Deaths 1837-2007
First name(s) | CHARLES J |
Last name | HARLOW |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1855 |
Age | 77 |
Death quarter | 4 |
Death year | 1932 |
District | Ashbourne |
County | Derbyshire |
Volume | 7B |
Page | 688 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.