England & Wales Deaths 1837-2007
First name(s) | ASHLEY T |
Last name | CORFIELD |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1859 |
Age | 80 |
Death quarter | 4 |
Death year | 1939 |
District | Hinckley |
County | Leicestershire |
Volume | 7A |
Page | 139 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.