England Marriages 1538-1973
First name(s) | Fanny |
Last name | Dean |
Name note | - |
Age | 21 |
Marriage year | 1897 |
Marriage date | 1897 |
Marriage place | Hulland |
Father's first name(s) | William |
Father's last name | Dean |
Spouse's first name(s) | William John |
Spouse's last name | Parker |
Spouse's age | 240000 |
Spouse's birth year | 1873 |
Spouse's birth date | 1873 |
Spouse's father's first name(s) | Thomas |
Spouse's father's last name | Parker |
Residence | Hulland, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.