Derbyshire Burial Index 1538-1910
First name(s) | Beresford |
Last name | Adams |
Age | 41 |
Birth year | 1808 |
Burial year | 1849 |
Burial date | 05 Dec 1849 |
Burial place | Shirley, Shirley, Derbyshire, England |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Burial Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.