England Births & Baptisms 1538-1975
First name(s) | Berrisford |
Last name | Adams |
Gender | Male |
Birth year | 1808 |
Birth place | - |
Baptism year | 1808 |
Baptism date | 03 Jul 1808 |
Place | Shirley |
County | Derbyshire |
Country | England |
Father's first name(s) | Berresford |
Father's last name | Adams |
Mother's first name(s) | Jane |
Mother's last name | - |
Record set | England Births & Baptisms 1538-1975 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.