1901 Census
Lodge, Derby Road, Yeldersley, Ashbourne.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Richard | Williamson | Head | Married | Male | 43 | 1858 | Electrical Engineer | Osmaston, Derbyshire, England |
Edith | Williamson | Wife | Married | Female | 36 | 1865 | - | Longford, Derbyshire, England |
Annie | Williamson | Daughter | Single | Female | 15 | 1886 | - | Shirley, Derbyshire, England |
Edith | Williamson | Daughter | - | Female | 11 | 1890 | - | Shirley, Derbyshire, England |
Harry | Williamson | Son | - | Male | 9 | 1892 | - | Shirley, Derbyshire, England |
Sarah | Williamson | Daughter | - | Female | 3 | 1898 | - | Derbyshire, England |
John | Williamson | Son | - | Male | 1 | 1900 | - | Derbyshire, England |
Elizabeth | Williamson | Mother | Widow | Female | 74 | 1827 | Living On Own Means | Staffordshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.