1891 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Richard | Williamson | Head | Married | Male | 33 | 1858 | Plumber | Derbyshire, England |
Edith | Williamson | Wife | Married | Female | 26 | 1865 | - | Derbyshire, England |
Annie | Williamson | Daughter | - | Female | 15 | 1876 | - | Derbyshire, England |
Thomas | Williamson | Son | - | Male | 3 | 1888 | - | Derbyshire, England |
Edith | Williamson | Daughter | - | Female | 1 | 1890 | - | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.
Annie was born in 1886, not 1876.