Derbyshire Marriage Index 1538-1910
First name(s) | Edmond |
Last name | Sewell |
Sex | Male |
Marital status | Single |
Marriage year | 1860 |
Marriage date | 07 May 1860 |
Marriage place | Ashbourne, Ashbourne, Derbyshire, England |
Father's first name(s) | Edmond |
Father's last name | Sewell |
Spouse's first name(s) | Sarah |
Spouse's last name | Dale |
Spouse's sex | Female |
Spouse's marital status | Single |
Spouse's father's first name(s) | Thomas |
Spouse's father's last name | Dale |
Place | Ashbourne |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.