England & Wales Deaths 1837-2007
First name(s) | PHILIP J |
Last name | LEMON |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1848 |
Age | 86 |
Death quarter | 2 |
Death year | 1934 |
District | Ecclesall Bierlow |
County | Yorkshire |
Volume | 9C |
Page | 406 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.