1871 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Charles | Gelstharp | Head | - | Male | 51 | 1820 | - | Nottinghamshire, England |
Elizabeth | Gelstharp | Wife | - | Female | 50 | 1821 | - | Yorkshire, England |
Elizabeth | Gelstharp | Daughter | - | Female | 21 | 1850 | - | Yorkshire, England |
Marian | Allen | Sister-In-Law | - | Female | 35 | 1836 | - | Yorkshire, England |
William | Pearson | Nephew | - | Male | 7 | 1864 | - | Durham, England |
George | Lockey | Servant | - | Male | 22 | 1849 | - | Northumberland, England |
Sarah | Clark | Servant | - | Female | 18 | 1853 | - | Northumberland, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.