Derbyshire Marriage Index 1538-1910
First name(s) | Thomas |
Last name | Catterall |
Sex | Male |
Marital status | - |
Marriage year | 1680 |
Marriage date | 25 Nov 1680 |
Marriage place | Shirley, Shirley, Derbyshire, England |
Spouse's first name(s) | Rebeccah |
Spouse's last name | Riley |
Spouse's sex | Female |
Spouse's marital status | - |
Place | Shirley |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.