1911 Census
First name(s) | Rosalie |
Last name | Bott |
Relationship | Inmate |
Marital status | Single |
Sex | Female |
Age | 27 |
Birth year | 1884 |
Birth place | Staffordshire Northwood |
Occupation | Formerly General Servant |
House name | - |
House number | - |
Street | - |
Address | Ashbourne |
Parish | - |
County | Derbyshire |
Country | England |
Archive reference | RG14 |
Registration district | Ashbourne |
Registration district number | 437 |
Enumeration district | 22 |
District number | 22 |
Sub district | Ashbourne |
Sub district number | 1 |
Census reference | RG14PN21035 RD437 SD1 ED22 SN9999 |
RG78 code number | 1254 |
Piece number | 21035 |
Folio | - |
Page | - |
Other household member first name(s) | - |
Other household member last name | - |
Record set | 1911 Census For England & Wales |
Category | Census, land & surveys |
Subcategory | Census |
Collections from | Great Britain, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.