England Marriages 1538-1973
First name(s) | Edith Annie |
Last name | Stubbs |
Name note | - |
Age | 28 |
Marriage year | 1927 |
Marriage date | 1927 |
Marriage place | Shirley |
Father's first name(s) | William |
Father's last name | Stubbs |
Spouse's first name(s) | Henry |
Spouse's last name | Burton |
Spouse's birth year | 1895 |
Spouse's birth date | 1895 |
Spouse's father's first name(s) | Henry |
Spouse's father's last name | Burton |
Residence | Shirley, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.