England & Wales Deaths 1837-2007
First name(s) | GEORGE W |
Last name | STUBBS |
Gender | Male |
Birth day | - |
Birth month | - |
Birth year | 1876 |
Age | 77 |
Death quarter | 1 |
Death year | 1953 |
District | Ashbourne |
County | Derbyshire |
Volume | 3A |
Page | 8 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.