England & Wales Deaths 1837-2007
First name(s) | GLADYS LYDIA |
Last name | FOSTER |
Gender | Female |
Birth day | 15 |
Birth month | 9 |
Birth year | 1909 |
Age | - |
Death quarter | 3 |
Death year | 1985 |
District | Ashbourne |
Register number | 985 |
County | Derbyshire |
Volume | 6 |
Page | 16 |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.