England & Wales Deaths 1837-2007
First name(s) | VIVIEN ANNIE |
Last name | WOOD |
Gender | Female |
Birth day | 20 |
Birth month | 2 |
Birth year | 1904 |
Age | - |
Death quarter | 1 |
Death year | 1996 |
District | Ashbourne |
District number | 3901 |
Register number | 14B |
Entry number | 247 |
Date of registration mm/yy | 0296 |
County | Derbyshire |
Country | England |
Record set | England & Wales Deaths 1837-2007 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Civil Deaths & Burials |
Collections from | Great Britain, England |
(c) brightsolid online publishing ltd. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.