Derbyshire Marriage Index 1538-1910
First name(s) | John |
Last name | Wilmot |
Sex | Male |
Marital status | Single |
Marriage year | 1867 |
Marriage date | 30 May 1867 |
Marriage place | Muggington, Mugginton, Derbyshire, England |
Father's first name(s) | William |
Father's last name | Wilmot |
Spouse's first name(s) | Matilda |
Spouse's last name | Beeston |
Spouse's sex | Female |
Spouse's marital status | Single |
Spouse's father's first name(s) | John |
Spouse's father's last name | Beeston |
Place | Mugginton, Muggington |
County | Derbyshire |
Country | England |
Record set | Derbyshire Marriage Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.