1871 Census
Lane End, Mugginton.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
John | Wilmot | Head | - | Male | 66 | 1805 | - | Derbyshire, England |
Matilda | Wilmot | Wife | - | Female | 50 | 1821 | - | Derbyshire, England |
Sarah | Marson | Servant | - | Female | 18 | 1853 | - | Derbyshire, England |
Joseph | Jackson | Servant | - | Male | 20 | 1851 | - | Derbyshire, England |
Robert | Lowning | Servant | - | Male | 15 | 1856 | - | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.