England Marriages 1538-1973
First name(s) | Ada |
Last name | Bower |
Name note | - |
Age | 20 |
Marriage year | 1906 |
Marriage date | 1906 |
Marriage place | Shirley |
Father's first name(s) | John Potter |
Father's last name | Bower |
Spouse's first name(s) | Thomas Critchlow |
Spouse's last name | Blore |
Spouse's birth year | 1875 |
Spouse's birth date | 1875 |
Spouse's father's first name(s) | Thomas Critchlow |
Spouse's father's last name | Blore |
Residence | Shirley, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.