England Marriages 1538-1973
First name(s) | John Potter |
Last name | Bower |
Name note | - |
Marriage year | 1884 |
Marriage date | 20 Feb 1884 |
Marriage place | Mapleton |
Father's first name(s) | William |
Father's last name | Bower |
Spouse's first name(s) | Mary Jane |
Spouse's last name | Mellor |
Spouse's father's first name(s) | Thomas |
Spouse's father's last name | Mellor |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.