1891 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
George | Darbyshire | Head | Widower | Male | 82 | 1809 | Farmer | Derbyshire, England |
Mary | Darbyshire | Daughter | Single | Female | 53 | 1838 | - | Derbyshire, England |
Alicia | Darbyshire | Granddaughter | Single | Female | 15 | 1876 | Pupil Teacher | Shirley, Derbyshire, England |
Ann | Hardy | Visitor | Married | Female | 64 | 1827 | - | Shirley, Derbyshire, England |
Elizabeth | Simpson | Visitor | Married | Female | 61 | 1830 | Hotel Keeper | Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.