Army Deserters 1828-1840
First name(s) | William |
Last name | Hood |
Alias | - |
Age years | 22 |
Age months | - |
Birth year | 1808 |
Birth parish | - |
Birth town | Shirley |
Birth county | Derbyshire |
Birth country | England |
Corps | 32nd Foot |
Year | 1830 |
Day | 20 |
Month | Oct |
Summary | 32nd Foot; 22; Shirley; Derby; Shoemaker; 20 Oct 1830 |
Record set | Army Deserters 1828-1840 |
Category | Military, armed forces & conflict |
Subcategory | Regimental & Service Records |
Collections from | Great Britain, England |
copyright Manchester & Lancs Family History Society. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.