Derbyshire Burial Index 1538-1910
First name(s) | Ernest Anthony |
Last name | Appleby |
Age | 21 |
Birth year | 1881 |
Burial year | 1902 |
Burial date | 16 Feb 1902 |
Burial place | Edlaston-with-Wyaston, Edlaston-with-Wyaston, Derbyshire, England |
Place | Edlaston-With-Wyaston |
County | Derbyshire |
Country | England |
Record set | Derbyshire Burial Index 1538-1910 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.