1901 Census
Saracens Head Inn, Shirley.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Thomas | Mellor | Head | Married | Male | 33 | 1868 | Farmer & Innkeeper | Mappleton, Derbyshire, England |
Isabella | Mellor | Wife | Married | Female | 35 | 1866 | Pub | Coton, Staffordshire, England |
James | Wymer | Servant | Single | Male | 20 | 1881 | Waggoner On Farm | Norfolk, England |
William | Briggs | Servant | Single | Male | 38 | 1863 | Cattleman On Farm | Nottingham, Nottinghamshire, England |
Catherine | Smith | Servant | Single | Female | 18 | 1883 | General Servant (Domestic) | Ashbourne, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.