England Marriages 1538-1973
First name(s) | Sarah |
Last name | Wibberley |
Name note | - |
Marriage year | 1849 |
Marriage date | 1849 |
Marriage place | Shirley |
Father's first name(s) | Joseph |
Father's last name | Wibberley |
Spouse's first name(s) | Samuel |
Spouse's last name | Atkins |
Spouse's father's first name(s) | Daniel |
Spouse's father's last name | Atkins |
Residence | Shirley, Derbyshire, England |
County | Derbyshire |
Country | England |
Record set | England Marriages 1538-1973 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Marriages |
Collections from | England, Great Britain |
Index (c) IRI. Used by permission of FamilySearch Intl. ©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.