1851 Census
Osmaston, Ashbourne, Derbyshire, England.
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Charles | Baillie | Head | Married | Male | 55 | 1796 | Clerk Of Work And Surveyor | Scotland |
Arrabella | Baillie | Wife | Married | Female | 49 | 1802 | Wife | Scotland |
Matilda | Baillie | Daughter | Unmarried | Female | 20 | 1831 | At Home | Nottingham, Nottinghamshire, England |
Arrobella | Baillie | Daughter | Unmarried | Female | 19 | 1832 | At Home | Nottingham, Nottinghamshire, England |
James | Baillie | Son | Unmarried | Male | 17 | 1834 | Joiner | Nottingham, Nottinghamshire, England |
William | Baillie | Son | Unmarried | Male | 15 | 1836 | Joiner | Nottingham, Nottinghamshire, England |
George | Baillie | Son | Unmarried | Male | 13 | 1838 | Scholar | Lincoln, Lincolnshire, England |
Robert | Baillie | Son | Unmarried | Male | 11 | 1840 | Scholar | Newark, Nottinghamshire, England |
Jane | Baillie | Daughter | - | Female | 9 | 1842 | Scholar | Louth, Lincolnshire, England |
Catherine | Baillie | Daughter | - | Female | 7 | 1844 | Scholar | Louth, Lincolnshire, England |
Elizabeth | Doxey | Servant | Unmarried | Female | 17 | 1834 | House Maid | Darley Dale, Derbyshire, England |
©2019 Findmypast. Transcribed from findmypast.co.uk. Subscription required to view website.